Ideal coding and marking solution for a range of primary and secondary marking applications.
Brand new Ul interface, better looking and easier to use;
Unprecedented value for money;
Comprehensive upgrade in appearance, highlighting hard-core nature.
It operates on a stable and efficient Linux-based secure smart operating system andfeatures a proprietary high-speed printing management system. This system can dy-namically group and print multiple sets of information, supporting traceability andanti-counterfeiting systems, food and drug supervision codes, dynamic databases.
Machine | |
---|---|
Operating System | Embedded Linux operating system |
Main Hardware | Cortex-A7 1.2GHz dual core processor, FPGA algorithm acceleration chipset |
Communication Interface | USB, RS232, Network |
External Interface | Optical sensor, encoder, alarm light |
Power Supply | 100-240V AC input, 30V 3A DC output |
Body Material | Industrial grade standard protective case (aerospace grade aluminum) |
Size | 206mm*118mm*32.6mm |
Work Environment | Temperature: 0-45°C, humidity: 30-70%Rh |
Printing Head | |
---|---|
Printing Type | TIJ 2.5 Thermal Foaming Head |
Print Accuracy | Optional 150dpi low resolution and 300dpi high resolution, adjustable printing gray level 1-6 |
Print Height | Min 1mm / Max 25.4mm |
Print Contents | Mult languag characters, dynamic traceability QR code, image, serial number, date, shift, counter, variable database, network serial port real-time dynamic date printing |
Printable Substrates | Cardboard, Plastic, Metal, metal, cable, wireless, stone, pipe, auto parts, industrial and chemical packaging, pharmaceutical/food/gift packaging |
Ink Type | 42ml food grade/water based/oil based/weak solvent/solvent ink cartridge, CISS with large capacity ink bag |
Ink Color | Black, White, Red, Yellow, Blue, Green, invisible, UV |
Cartridge Chip | RFID non-contact chip for automatically identifying ink parameters and recording ink remaining |
Brand new Ul experience, simple interface, more efficient operation
Support full-screen zoom for easy image and text editing
Space gray aluminum body, compact, lightweight and corrosion-resistant
High value for money
Real-time variable data printing, support anti-counterfeiting and traceability printing
Option to choose single or double printheads
Touchable and Full-Screen Zoomable Docod T260E TIJ Printer for industrial printing applications
T260E Industrial Thermal InkJet Printer
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号