NON-DESTRUCTIVE, HIGH PRECISION LOW THERMAL EFFECT, STABLE
PERFORMANCE
Specification of UV Laser Marking Machine | ||
Model | L1003U-355W-J-IP54 | L1003U-355F-J-IP43 |
Laser Type | UV Laser | |
Wavelength | 355nm | |
Laser Power | 3W/5W | |
PositionaI Mode | Automatic red light focusing/positioning/preview | |
Marking Speed | Depends on the size and complexity of the surface material and marking content; | |
Number of Rows | Unlimited | |
Character Height | 0.6 to maximum engraving range | |
Minimum Line Width | 0.02mm | |
Positioning Accuracy | 0.01mm | |
Language | Simplified Chinese,Traditional Chinese,Korean,Japanese,Spanish,Vietnamese,Russian,Polish,Turkish and other languages | |
Type face | Standard font library for Chinese and English | |
File format | JPG,BMP,PNG,DXF,DWG,PLT,AI | |
Barcode/QR code | EAN8,EAN13,CODE39,CODE128,GS1-128 | |
Marking Range | Standard(110*110),optional(70-300) | |
Galvanometer | High precision 2D digital scanning system | |
Controller | 10.1-inch color display,industrial touch screen | |
Operating System | Embedded Linux Security Operating System | |
Cooling System | water-cooling | air-cooling |
Host (LxWxH) | 668*140*166.5mm | 668*160*189mm |
Protection level IP | IP54 | IP43 |
Production line Speed | Support AB phase encoder | |
User interface | Photoelectric signal, encoder signal, alarm signal, I/O (NPN, PNP, switch type signal), RS232 communication, etc | |
Input Voltage | 100V-240V/50-60HZ | |
Total Power Consumption | ≤900W | |
Material of laser host | Aluminum alloy | |
Material of laser controller | Aluminum alloy | |
Operating temperature | External temperature 0℃ -45℃, humidity ≤ 95%;Noncondensing;No vibration | |
Laser life | 2-3 years | |
Application Scenario | Widely used in metal and non-metal are applicable, high-end electronic products appearance LOGO logo; Food, PVC pipe, pharmaceutical packaging materials; Flexible circuit board marking, etc. | |
Water cooling system | LXWXH:420*320*280mm | / |
12kg(Gross weight) | / | |
Host Packaging | LXWXH:900*390*320mm | |
20.5kg | 22.6kg | |
Support Bracket Packaging | LXWXH:1390*480*275mm | |
30kg(Gross weight) |
Super September 2024: Unbeatable Deals on Industrial Inkjet Printers
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号