Both of the metal and nonmetal materials can use UV machine to print. When printing, the damage to the surface of the product is lower.
Technical parameters of K series laser coding machine | |
Technical parameters of ultraviolet | |
Type | KU003/005/010WA |
Laser type | Solid-state laser |
Wavelength | 355um |
Laser energy (laser power) | 3w/5w/10w |
Pulse peak power | ≥3W/5W/10W |
Locate mode | Automatic red light focusing,positioning,preview |
Characters Per Second | 1200*(speed depends on surface material and marking content) |
Production line speed | 0-300 meters/minute*(depending on material and content) |
Number of annotation lines | Unlimited |
Character height | 0.6 to maximum engraving range |
Minimum line width | 0.01mm |
Repeatability | 0.01mm |
Language | Simplified Chinese,Traditional Chinese,Korean,Japanese,German, French,Arabic,Spanish,Portuguese,Vietnamese,Persian,Russian, Thai,Polish,Turkish and other languages |
Typeface | Standard font library for Chinese and English numbers (freely replaceable) |
File format | JPG,PNG,BMP,PLT |
Barcode/QR code | CODE39、CODE128、CODE126、QR、GS1、EAN |
Marking range | (50*50F75)/(110*110F150)/ |
Galvanometer scanning head | High precision 2D digital scanning system 2D8.5B |
Controller | 10.1-inch color display,industrial touch screen |
operating system | Embedded Linux Security Operating System |
Cooling system | Water-cooling |
Host size(length x width x height) | 729*196*155 |
Electric box size(length x width x height) | 408*193*432mm |
Protection level IP | (IP65) |
Cable length (M) | 2.5m |
Product inspection input | NPN-24V detector |
Product speed monitoring | Support AB phase encoder |
User interface | Optoelectronic signal,encoder signal,alarm signal,RS232 communication,USB communication, |
Power requirements | 100V-240V/50-60HZ |
Machine power | 1200/1200/1300W |
Material of laser host | Aluminum alloy |
The material of controllable electrical box | 304 stainless steel |
Material of controller | 304 stainless steel |
Operating temperature Operating humidity | External temperature 0℃ -45℃, humidity ≤ 95%;Non condensing;No vibration |
Machine packaging size (mm)/weight (kg) | 875*450*530/33 |
Bracket packaging size/weight | 119*37*29cm |
DOCOD UV laser printer suitable for Plastic Pipe line laser marking, such as HDPE, PPR, PP Pipe, Plastic Profiles( PVC, PA66, HDPE). electronic components, electrical products, IT industry, auto parts, hardware tools products, precision instruments, gift accessories, medical equipment and other high-end products of precision, fine logo printing. Typical applications such as, plastic (PA66) insulation flying laser marking, soft bag, beverage caps, express tags etc
K series UV Laser Marking Machine
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号