Specification of CO2 Laser Marking Machine | |||
Model | L1030C-106F-R-IP43 | L1060C-106F-R-IP43 | L1060C-106W-R-IP54 |
Laser Type | CO2 Laser | ||
Wavelength | 10.6um(optional: 10.2um/9.3um ) | ||
Laser Power | 30W | 60W | 60W |
PositionaI Mode | Automatic red light focusing/positioning/preview | ||
Marking Speed | Depends on the size and complexity of the surface material and marking content; | ||
Number of Rows | Unlimited | ||
Character Height | 0.6 to maximum engraving range | ||
Minimum Line Width | 0.02mm | ||
Positioning Accuracy | 0.01mm | ||
Language | Simplified Chinese,Traditional Chinese,Korean,Japanese,Spanish,Vietnamese,Russian,Polish,Turkish and other languages | ||
Type face | Standard font library for Chinese and English | ||
File format | JPG,BMP,PNG,DXF,DWG,PLT,AI | ||
Barcode/QR code | EAN8,EAN13,CODE39,CODE128,GS1-128 | ||
Marking Range | Standard(110*110),optional(70-300) | ||
Galvanometer | High precision 2D digital scanning system | ||
Controller | 10.1-inch color display,industrial touch screen | ||
Operating System | Embedded Linux Security Operating System | ||
Cooling System | air-cooling | water-cooling | |
Host (LxWxH) | 671*140*179mm | 933*160*169mm | 933*160*169mm |
Protection level IP | IP43 | ||
Production line Speed | Support AB phase encoder | ||
User interface | Photoelectric signal, encoder signal, alarm signal, I/O (NPN, PNP, switch type signal), RS232 communication, etc | ||
Input Voltage | 100V-240V/50-60HZ | ||
Total Power Consumption | ≤600W | ≤1500W | ≤1500W |
Material of laser host | Aluminum alloy | ||
Material of laser controller | Aluminum alloy | ||
Operating temperature | External temperature 0℃ -45℃, humidity ≤ 95%;Noncondensing;No vibration | ||
Laser life | 20,000 hours | ||
Application Scenario | Mainly used in non-metallic materials, including ceramics, rubber, PVC, PPC, acrylic, craft gifts, furniture, leather clothing, non-metallic model molds, food and beverage and tobacco and alcohol packaging, medical packaging, printing and plate making, non-metallic nameplates, labels, etc. | ||
Host Packaging | LXWXH:900*390*320mm | ||
21.75kg(Gross weight) | |||
Support Bracket Packaging | LXWXH:1390*480*275mm | ||
30kg(Gross weight) |
CO2 Laser Marker | Powerful and Efficient
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号