Technical parameters of K series laser coding machine | |
Technical parameters of CO2 | |
Type | KC030/60(D/E/H)NPF/SPF/A |
Laser type | RF CO2 laser |
Wavelength | 10.6um (10.2um/9.3um optional) |
Laser energy (laser power) | 30W/60W |
Pulse peak power | ≥30W/≥60W |
Locate mode | solid-state laser |
Characters Per Second | 1200*(speed depends on surface material and marking content) |
Production line speed | 0-300 meters/minute*(depending on material and content) |
Number of annotation lines | Unlimited |
Character height | 0.6 to maximum engraving range |
Minimum line width | 0.03mm |
Repeatability | 0.01mm |
Language | Simplified Chinese,Traditional Chinese,Korean,Japanese,German, French,Arabic,Spanish,Portuguese,Vietnamese,Persian,Russian, Thai,Polish,Turkish and other languages |
Typeface | Standard font libraries for Chinese and English numbers (support network font TTF format) |
File format | JPG,PNG,BMP,PLT |
Barcode/QR code | CODE39、CODE128、CODE126、QR、GS1、EAN barcode |
Marking range | (50*50F75)/(110*110F150)/ |
Galvanometer scanning head | High precision 2D digital scanning system 2D10B/8.5B |
Controller | 10.1-inch color display,industrial touch screen |
operating system | Embedded Linux Security Operating System |
Cooling system | Normal temperature air cooling |
Host size(length x width x height) | 731*142*177mm |
Electric box size(length x width x height) | 408*193*432mm |
Protection level IP | (IP65) |
Cable length (M) | 2.5m |
Product inspection input | NPN-24V detector |
Product speed monitoring | Support AB phase encoder |
User interface | Optoelectronic signal,encoder signal,alarm signal,RS232 communication,USB communication, |
Power requirements | 100V-240V/50-60HZ |
Machine power | 700W/1600W |
Material of laser host | Aluminum alloy |
The material of controllable electrical box | 304 stainless steel |
Material of controller | 304 stainless steel |
Operating temperature Operating humidity | External temperature 0℃ -45℃, humidity ≤ 95%;Non condensing;No vibration |
Machine packaging size (mm)/weight (kg) | 100*63*52cm |
Bracket packaging size/weight | 119*37*29cm |
CO2 Laser Marking Machine K series
CO2 Laser printer PP
PVC pipes
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号